Totals For Quizzes so far, the individual round totals below this table.
wk1 | wk2 | wk3 | wk4 | wk5 | totals | game av | |
Wednesday Night Quiz Club | 50 | 71 | 63 | 80 | 264 | 66 | |
No Ideas | 47 | 65 | 61 | 75 | 248 | 62 | |
Quiz Akabusi | 49 | 65 | 52 | 79 | 245 | 61.25 | |
Blisters | 43 | 49 | 32 | 61 | 185 | 46.25 | |
Missfits | 45 | 75 | 120 | 60 | |||
Stern John | 53 | 64 | 117 | 58.5 | |||
At the Bar | 42 | 57 | 99 | 49.5 | |||
AL’s Gals | 69 | 69 | 69 | ||||
Just For a Laugh | 55 | 55 | 55 | ||||
Western Park 4 | 47 | 47 | 47 | ||||
The Mourners | 42 | 42 | 42 | ||||
Taking Part that counts | 40 | 40 | 40 |
Week 4 with 6 teams
Pub Quiz 04/10/2017
Team | Rnd 1 | Rnd 2 | Music | Picture | Total | Place |
Wednesday Night Quiz Club | 13 | 12 | 40 | 15 | 80 | 1 |
Quiz Akabusi | 13 | 15 | 37 | 14 | 79 | 2 |
Misfits | 11 | 12 | 38 | 14 | 75 | 3 |
No Ideas | 12 | 11 | 37 | 15 | 75 | 4 |
Blisters | 12 | 11 | 25 | 13 | 61 | 5 |
Paul & Gaz | 10 | 11 | 21 | 15 | 57 | 6 |
Average | 11.83 | 12 | 33 | 14.33 | 71.17 | |
Week 3 with 7 teams
Pub Quiz 27/09/2017
Team | Rnd 1 | Rnd 2 | Music | Picture | Total | Place |
Al's Gals | 13 | 10 | 31 | 15 | 69 | 1 |
Wednesday Night Quiz Club | 10 | 10 | 27 | 15 | 62 | 2 |
No Ideas | 13 | 12 | 21 | 15 | 61 | 3 |
At The Bar | 11 | 10 | 21 | 15 | 57 | 4 |
Just For a Laugh | 6 | 10 | 24 | 15 | 55 | 5 |
Quiz Akabusi | 11 | 11 | 15 | 15 | 52 | 6 |
Blisters | 8 | 8 | 5 | 11 | 32 | 7 |
Average | 10.3 | 10.14 | 20.6 | 14.42 | 55.43 | |
Week 2 with 8 teams quiz 20/09/2017
Pub Quiz 20/09/2017
Team | Rnd 1 | Rnd 2 | Music | Picture | Total | Place |
Wednesday Night Quiz Club | 9 | 10 | 35 | 17 | 71 | 1 |
Quiz Akabusi | 12 | 11 | 28 | 14 | 65 | 2 |
No Ideas | 11 | 11 | 32 | 11 | 65 | 3 |
Stern John | 11 | 9 | 28 | 16 | 64 | 4 |
Blisters | 9 | 9 | 20 | 11 | 49 | 5 |
Weston Park 4 | 9 | 8 | 20 | 10 | 47 | 6 |
At the Bar | 5 | 8 | 15 | 14 | 42 | 7 |
Taking Part That Counts | 6 | 9 | 15 | 10 | 40 | 8 |
Average | 9 | 9.375 | 24.125 | 12.875 | 55.375 |
First Results page for the White lion Quiz teams
7 Teams and 4 Rounds on 13/09/2017
Come Quiz at the White Lion Buckley to get your name on the board 😀
Pub Quiz 13/09/2017
Team | Rnd 1 | Rnd 2 | Music | Picture | Total | Place |
Stern John | 14 | 10 | 16 | 13 | 53 | 1 |
Chocolate Peanuts | 10 | 13 | 13 | 14 | 50 | 2 |
Quiz Akabusi | 12 | 7 | 16 | 14 | 49 | 3 |
No Ideas | 16 | 9 | 11 | 11 | 47 | 4 |
Missfits | 14 | 7 | 13 | 11 | 45 | 5 |
Blisters | 16 | 8 | 9 | 10 | 43 | 6 |
The Mourners | 10 | 8 | 15 | 9 | 42 | 7 |
Average | 13.14 / 17 | 8.86 / 16 | 13.29 / 20 | 11.71 / 18 | 47 / 71 |